Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 884 | 884 | 0 | 0 |
With faculty status | 884 | 884 | 0 | 0 |
Tenured | 345 | 345 | 0 | 0 |
On tenure track | 140 | 140 | 0 | 0 |
Not on tenure track | 399 | 399 | 0 | 0 |
Annual contract | 172 | 172 | 0 | 0 |
Less-than annual contract | 227 | 227 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,788 | $22,224 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $594 | $1,029 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $33,900 | $0 | $50,892 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 97 | 90 |
Black Or African American | 132 | 252 |
Hispanic Or Latino | 53 | 48 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 862 | 470 |
White | 1,268 | 1,769 |
Two Or More Races | 37 | 57 |
Unknown | 34 | 41 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Dayton, OH 45435-0001