Also known as
- WMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Administration of Special Education | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biology Teacher Education | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry Teacher Education | Doctoral – Research | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Computational and Applied Mathematics | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Conducting | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Creative Writing | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Doctoral – Research | Yes | No |
Educational Assessment, Evaluation, and Research, Other | Doctoral – Research | Yes | No |
Educational Evaluation and Research | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, Other | Doctoral – Research | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geological and Earth Sciences/Geosciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Doctoral – Research | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, Other | Postbaccalaureate Cert. | Yes | No |
Holistic Health | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Development | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Materials Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medieval and Renaissance Studies | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | Yes |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Operations Research | Master's Degree | Yes | No |
Paper Science and Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
School Psychology | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Statistics, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Technical Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 883 | 883 | 0 | 0 |
With faculty status | 883 | 883 | 0 | 0 |
Tenured | 630 | 630 | 0 | 0 |
On tenure track | 164 | 164 | 0 | 0 |
Not on tenure track | 89 | 89 | 0 | 0 |
Annual contract | 89 | 89 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,727 | $26,958 |
Full time Fees | $923 | $923 |
Part time, per credit hour | $530 | $1,123 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 23 |
Asian | 59 | 57 |
Black Or African American | 167 | 325 |
Hispanic Or Latino | 78 | 134 |
Native Hawaiian OrOther Pacific Islander | 3 | 5 |
Non-resident Alien | 742 | 403 |
White | 1,615 | 2,676 |
Two Or More Races | 35 | 89 |
Unknown | 24 | 36 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kalamazoo, MI 49008-5200