Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry | Doctoral – Research | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Cell/Cellular and Molecular Biology | Doctoral – Research | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | No |
Documentary Production | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Epidemiology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Language Interpretation and Translation | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiological Sciences and Immunology, Other | Doctoral – Research | Yes | No |
Microbiology and Immunology | Doctoral – Research | Yes | No |
Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Genetics | Doctoral – Research | Yes | No |
Neurobiology and Anatomy | Doctoral – Research | Yes | No |
Neuroscience | Doctoral – Research | Yes | No |
Oncology and Cancer Biology | Doctoral – Research | Yes | No |
Pharmacology | Doctoral – Research | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,012 | 1,804 | 195 | 13 |
With faculty status | 1,809 | 1,803 | 6 | 0 |
Tenured | 524 | 524 | 0 | 0 |
On tenure track | 153 | 153 | 0 | 0 |
Not on tenure track | 1,132 | 1,126 | 6 | 0 |
Multi-year contract | 193 | 190 | 3 | 0 |
Annual contract | 920 | 917 | 3 | 0 |
Less-than annual contract | 19 | 19 | 0 | 0 |
Without faculty status | 203 | 1 | 189 | 13 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $36,420 |
Full time Fees | $426 |
Part time, per credit hour | $1,300 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $42,738 | $376 |
Medicine | $51,800 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 13 |
Asian | 80 | 63 |
Black Or African American | 177 | 227 |
Hispanic Or Latino | 69 | 63 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 135 | 105 |
White | 1,149 | 1,077 |
Two Or More Races | 20 | 30 |
Unknown | 37 | 36 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Winston-Salem, NC 27106