Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Business/Management | Postbaccalaureate Cert. | Yes | Yes |
Accounting Technology/Technician and Bookkeeping | Postbaccalaureate Cert. | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist | Postbaccalaureate Cert. | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioinformatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Doctoral – Research | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Cardiovascular Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Community Health Services/Liaison/Counseling | Postbaccalaureate Cert. | Yes | Yes |
Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | Yes |
Computer Software Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Curriculum and Instruction | Master's Degree Doctoral – Research Doctoral – Other Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Doctoral – Research | Yes | No |
Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Other Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Educational Psychology | Master's Degree | Yes | No |
Educational Statistics and Research Methods | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | No |
Epidemiology | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Finance, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Geography Teacher Education | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
German Language Teacher Education | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | No |
Health Law | Postbaccalaureate Cert. | Yes | Yes |
Health Services Administration | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial Engineering | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Information Technology | Postbaccalaureate Cert. | Yes | Yes |
Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Postbaccalaureate Cert. | Yes | No |
Maternal and Child Health | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Network and System Administration/Administrator | Postbaccalaureate Cert. | Yes | Yes |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nursing Practice | Doctoral – Research | Yes | Yes |
Nursing Science | Doctoral – Professional | Yes | No |
Occupational Health and Industrial Hygiene | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Occupational Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Oncology and Cancer Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Operations Management and Supervision | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | Yes |
Pathology/Experimental Pathology | Postbaccalaureate Cert. | Yes | No |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | Yes |
Pediatric Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacology and Toxicology | Master's Degree | Yes | No |
Pharmacy | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Radiation Biology/Radiobiology | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Toxicology | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | No |
Youth Services/Administration | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 992 | 733 | 110 | 149 |
With faculty status | 949 | 733 | 67 | 149 |
Tenured | 390 | 357 | 19 | 14 |
On tenure track | 273 | 150 | 24 | 99 |
Not on tenure track | 286 | 226 | 24 | 36 |
Annual contract | 91 | 34 | 23 | 34 |
Less-than annual contract | 195 | 192 | 1 | 2 |
Without faculty status | 43 | 0 | 43 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,166 | $23,502 |
Full time Fees | $1,555 | $1,555 |
Part time, per credit hour | $549 | $979 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $17,900 | $1,555 | $29,448 | $1,555 |
Medicine | $31,310 | $1,390 | $61,816 | $1,390 |
Pharmacy | $13,295 | $1,555 | $23,632 | $1,555 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 135 | 132 |
Black Or African American | 136 | 236 |
Hispanic Or Latino | 42 | 94 |
Native Hawaiian OrOther Pacific Islander | 1 | 4 |
Non-resident Alien | 493 | 299 |
White | 1,368 | 2,131 |
Two Or More Races | 17 | 32 |
Unknown | 180 | 133 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Toledo, OH 43606-3390