Also known as
- UTEP
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Linguistics | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biophysics | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Managerial Economics | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Nurse Specialist | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Computational Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Doctoral – Research | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Construction Engineering | Master's Degree | Yes | No |
Construction Management | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Drawing | Master's Degree | Yes | No |
Ecology and Evolutionary Biology | Doctoral – Research | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Experimental Psychology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geophysics and Seismology | Master's Degree | Yes | No |
Graphic Design | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Doctoral – Research | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Homeland Security | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Doctoral – Research | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Latin American Studies | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Metal and Jewelry Arts | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree | Yes | Yes |
Natural Sciences | Master's Degree | Yes | No |
Nurse Midwife/Nursing Midwifery | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Pathology/Experimental Pathology | Doctoral – Research | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Doctoral – Research | Yes | No |
Sculpture | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 752 | 719 | 28 | 5 |
With faculty status | 752 | 719 | 28 | 5 |
Tenured | 344 | 342 | 0 | 2 |
On tenure track | 147 | 141 | 6 | 0 |
Not on tenure track | 261 | 236 | 22 | 3 |
Annual contract | 254 | 231 | 20 | 3 |
Less-than annual contract | 7 | 5 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,336 | $11,517 |
Full time Fees | $1,045 | $1,045 |
Part time, per credit hour | $241 | $640 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 10 |
Asian | 35 | 62 |
Black Or African American | 54 | 106 |
Hispanic Or Latino | 1,032 | 1,547 |
Native Hawaiian OrOther Pacific Islander | 4 | 8 |
Non-resident Alien | 363 | 204 |
White | 313 | 403 |
Two Or More Races | 1 | 1 |
Unknown | 20 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
El Paso, TX 79968-0691