Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
Biological and Physical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, Other | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Toxicology | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health/Medical Psychology | Doctoral – Research | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Music, General | Master's Degree | Yes | No |
Nursing Administration | Post Master's Certificate | Yes | Yes |
Nursing Education | Post Master's Certificate | Yes | Yes |
Nursing Practice | Post Master's Certificate | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional |
Yes Yes |
Yes Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 788 | 788 | 0 | 0 |
With faculty status | 788 | 788 | 0 | 0 |
Tenured | 260 | 260 | 0 | 0 |
On tenure track | 128 | 128 | 0 | 0 |
Not on tenure track | 400 | 400 | 0 | 0 |
Annual contract | 400 | 400 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,110 | $14,220 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $395 | $790 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $28,236 | $211 | $56,472 | $211 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 33 |
Asian | 42 | 140 |
Black Or African American | 125 | 634 |
Hispanic Or Latino | 28 | 94 |
Native Hawaiian OrOther Pacific Islander | 9 | 10 |
Non-resident Alien | 262 | 81 |
White | 805 | 2,869 |
Two Or More Races | 11 | 44 |
Unknown | 36 | 146 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Mobile, AL 36688-0002