Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Business/Management | Postbaccalaureate Cert. | Yes | Yes |
Adult and Continuing Education Administration | Master's Degree | Yes | Yes |
Adult Development and Aging | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Dispute Resolution | Postbaccalaureate Cert. | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Educational/Instructional Technology | Doctoral – Research | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | Yes |
Health and Wellness, General | Postbaccalaureate Cert. | Yes | Yes |
Health Teacher Education | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Industrial and Organizational Psychology | Doctoral – Research | Yes | No |
Informatics | Master's Degree | Yes | Yes |
Information Technology | Postbaccalaureate Cert. | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Management Information Systems, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Marriage and Family Therapy/Counseling | Post Master's Certificate | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Master's Degree | Yes | Yes |
Organizational Leadership | Doctoral – Research | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Psychology, Other | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Doctoral – Research | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 272 | 272 | 0 | 0 |
With faculty status | 272 | 272 | 0 | 0 |
Not on tenure track | 272 | 272 | 0 | 0 |
Annual contract | 272 | 272 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,905 |
Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 89 | 256 |
Asian | 311 | 661 |
Black Or African American | 2,366 | 9,079 |
Hispanic Or Latino | 1,097 | 2,465 |
Native Hawaiian OrOther Pacific Islander | 100 | 257 |
Non-resident Alien | 703 | 1,050 |
White | 4,798 | 10,732 |
Two Or More Races | 665 | 1,810 |
Unknown | 7,403 | 18,149 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tempe, AZ 85282