Also known as
- Pacific
- UOP
- University of Pacific
- Pacific University
- U. Pacific
- Univ. of Pacific
- U. of Pacific
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Dentistry | Doctoral – Professional | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Energy, Environment, and Natural Resources Law | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Engineering, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
International Business, Trade, and Tax Law | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Orthodontics/Orthodontology | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Psychology, General | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 432 | 429 | 3 | 0 |
With faculty status | 432 | 429 | 3 | 0 |
Tenured | 253 | 253 | 0 | 0 |
On tenure track | 76 | 76 | 0 | 0 |
Not on tenure track | 103 | 100 | 3 | 0 |
Multi-year contract | 96 | 93 | 3 | 0 |
Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $42,414 |
Full time Fees | $190 |
Part time, per credit hour | $1,325 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $101,050 | $19,646 |
Law | $48,274 | $115 |
Pharmacy | $68,284 | $2,605 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 9 |
Asian | 342 | 558 |
Black Or African American | 28 | 55 |
Hispanic Or Latino | 123 | 197 |
Non-resident Alien | 62 | 108 |
White | 479 | 623 |
Two Or More Races | 42 | 35 |
Unknown | 74 | 116 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Stockton, CA 95211-0197