Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Periodontics/Periodontology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,218 | 1,218 | 0 | 0 |
With faculty status | 1,218 | 1,218 | 0 | 0 |
Tenured | 204 | 204 | 0 | 0 |
On tenure track | 63 | 63 | 0 | 0 |
Not on tenure track | 951 | 951 | 0 | 0 |
Annual contract | 951 | 951 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,577 | $17,758 |
Full time Fees | $1,832 | $1,832 |
Part time, per credit hour | $191 | $740 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $22,916 | $2,727 | $54,392 | $2,727 |
Medicine | $22,886 | $2,964 | $52,232 | $2,964 |
Pharmacy | $15,156 | $2,503 | $34,006 | $2,503 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 24 | 72 |
Asian | 151 | 179 |
Black Or African American | 35 | 58 |
Hispanic Or Latino | 37 | 78 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 47 | 73 |
White | 767 | 1,267 |
Two Or More Races | 81 | 117 |
Unknown | 40 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Oklahoma City, OK 73104-5499