Also known as
- UNLV
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 948 | 948 | 0 | 0 |
With faculty status | 948 | 948 | 0 | 0 |
Tenured | 513 | 513 | 0 | 0 |
On tenure track | 169 | 169 | 0 | 0 |
Not on tenure track | 266 | 266 | 0 | 0 |
Annual contract | 266 | 266 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,968 | $18,878 |
Full time Fees | $532 | $532 |
Part time, per credit hour | $264 | $555 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $53,137 | $1,317 | $90,824 | $1,317 |
Law | $24,900 | $842 | $36,300 | $842 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 25 |
Asian | 222 | 335 |
Black Or African American | 145 | 283 |
Hispanic Or Latino | 284 | 453 |
Native Hawaiian OrOther Pacific Islander | 14 | 17 |
Non-resident Alien | 182 | 157 |
White | 1,460 | 1,942 |
Two Or More Races | 133 | 210 |
Unknown | 189 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Las Vegas, NV 89154