Also known as
- UNOMAHA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Systems Analysis/Analyst | Postbaccalaureate Cert. | Yes | No |
Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Informatics | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Information Technology | Doctoral – Research | Yes | No |
Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Linguistic, Comparative, and Related Language Studies and Services, Other | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Music, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | Yes |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Urban Studies/Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 522 | 510 | 9 | 3 |
With faculty status | 522 | 510 | 9 | 3 |
Tenured | 286 | 286 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 122 | 110 | 9 | 3 |
Annual contract | 121 | 109 | 9 | 3 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,505 | $12,644 |
Full time Fees | $1,331 | $1,331 |
Part time, per credit hour | $250 | $697 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 7 |
Asian | 40 | 49 |
Black Or African American | 66 | 85 |
Hispanic Or Latino | 54 | 88 |
Non-resident Alien | 312 | 175 |
White | 1,053 | 1,716 |
Two Or More Races | 29 | 57 |
Unknown | 45 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68182-0225