Also known as
- UMD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Automotive Engineering Technology/Technician | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computational and Applied Mathematics | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Computer Engineering, General | Master's Degree | Yes | Yes |
Computer Programming/Programmer, General | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | No |
Computer Software Technology/Technician | Doctoral – Research | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Doctoral – Research | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | Yes |
Electromechanical Technology/Electromechanical Engineering Technology | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
Environmental Science | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health Services Administration | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Information Technology Project Management | Master's Degree | Yes | No |
Knowledge Management | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Manufacturing Engineering | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | Yes |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 322 | 322 | 0 | 0 |
With faculty status | 319 | 319 | 0 | 0 |
Tenured | 198 | 198 | 0 | 0 |
On tenure track | 73 | 73 | 0 | 0 |
Not on tenure track | 48 | 48 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 46 | 46 | 0 | 0 |
Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,854 | $19,600 |
Full time Fees | $426 | $426 |
Part time, per credit hour | $633 | $1,133 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 93 | 57 |
Black Or African American | 51 | 69 |
Hispanic Or Latino | 35 | 33 |
Non-resident Alien | 470 | 195 |
White | 677 | 496 |
Two Or More Races | 14 | 12 |
Unknown | 34 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Dearborn, MI 48128-1491