Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced General Dentistry | Post Master's Certificate | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
Applied and Professional Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Assistive/Augmentative Technology and Rehabilitation Engineering | Doctoral – Research | Yes | No |
Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Dental Clinical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Dental Hygiene/Hygienist | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Epidemiology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Gerontology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human/Medical Genetics | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Medical Microbiology and Bacteriology | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Medicine | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pathology/Experimental Pathology | Doctoral – Research | Yes | No |
Pathology/Pathologist Assistant | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Pharmaceutics and Drug Design | Master's Degree | Yes | Yes |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physiology, General | Doctoral – Research | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Postbaccalaureate Cert. | Yes | Yes |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,155 | 1,716 | 439 | 0 |
With faculty status | 1,847 | 1,716 | 131 | 0 |
Tenured | 376 | 376 | 0 | 0 |
On tenure track | 132 | 132 | 0 | 0 |
Not on tenure track | 1,339 | 1,208 | 131 | 0 |
Annual contract | 1,334 | 1,203 | 131 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 308 | 0 | 308 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,944 | $28,328 |
Full time Fees | $1,817 | $1,817 |
Part time, per credit hour | $644 | $1,153 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $33,692 | $1,829 | $62,612 | $1,829 |
Law | $28,358 | $1,819 | $41,838 | $1,819 |
Medicine | $32,662 | $1,837 | $58,906 | $1,837 |
Pharmacy | $21,761 | $1,821 | $38,182 | $1,821 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 270 | 596 |
Black Or African American | 178 | 756 |
Hispanic Or Latino | 100 | 213 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 105 | 163 |
White | 1,009 | 2,185 |
Two Or More Races | 48 | 128 |
Unknown | 47 | 76 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21201-1627