Also known as
- DU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Graphic Design | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 707 | 701 | 6 | 0 |
With faculty status | 707 | 701 | 6 | 0 |
Tenured | 344 | 344 | 0 | 0 |
On tenure track | 110 | 110 | 0 | 0 |
Not on tenure track | 253 | 247 | 6 | 0 |
Multi-year contract | 241 | 235 | 6 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $43,164 |
Full time Fees | $294 |
Part time, per credit hour | $1,199 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $44,220 | $310 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 22 |
Asian | 75 | 122 |
Black Or African American | 145 | 172 |
Hispanic Or Latino | 234 | 417 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 398 | 465 |
White | 2,191 | 3,072 |
Two Or More Races | 63 | 117 |
Unknown | 155 | 179 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Denver, CO 80208