Also known as
- University of Colorado Denver
- UCD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anatomy | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architecture | Master's Degree | Yes | No |
Behavioral Sciences | Doctoral – Research | Yes | No |
Biochemistry and Molecular Biology | Doctoral – Research | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Doctoral – Research | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cognitive Science | Doctoral – Research | Yes | No |
Computational Biology | Doctoral – Research | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering Science | Doctoral – Research | Yes | No |
Engineering, General | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Design/Architecture | Doctoral – Research | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Epidemiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Health/Medical Psychology | Doctoral – Research | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human/Medical Genetics | Doctoral – Research | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Immunology | Doctoral – Research | Yes | No |
Information Science/Studies | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Landscape Architecture | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Scientist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medicinal and Pharmaceutical Chemistry | Doctoral – Research | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology, General | Doctoral – Research | Yes | No |
Molecular Biology | Doctoral – Research | Yes | No |
Music, Other | Master's Degree | Yes | No |
Neuroscience | Doctoral – Research | Yes | No |
Nursing Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Oncology and Cancer Biology | Doctoral – Research | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Pharmacology | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physiology, General | Doctoral – Research | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Doctoral – Professional | Yes | Yes |
Rehabilitation Science | Doctoral – Research | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | Yes |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Taxation | Master's Degree | Yes | No |
Toxicology | Doctoral – Research | Yes | No |
Urban Education and Leadership | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,250 | 3,520 | 688 | 42 |
With faculty status | 4,210 | 3,520 | 648 | 42 |
Tenured | 576 | 576 | 0 | 0 |
On tenure track | 1,621 | 1,621 | 0 | 0 |
Not on tenure track | 2,013 | 1,323 | 648 | 42 |
Multi-year contract | 1,794 | 1,104 | 648 | 42 |
Annual contract | 214 | 214 | 0 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 40 | 0 | 40 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,516 | $20,358 |
Full time Fees | $1,288 | $1,288 |
Part time, per credit hour | $362 | $1,131 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $33,330 | $4,487 | $72,608 | $4,487 |
Medicine | $35,678 | $824 | $83,290 | $824 |
Pharmacy | $26,623 | $357 | $39,870 | $357 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 34 |
Asian | 288 | 395 |
Black Or African American | 136 | 181 |
Hispanic Or Latino | 322 | 598 |
Native Hawaiian OrOther Pacific Islander | 3 | 12 |
Non-resident Alien | 511 | 373 |
White | 2,594 | 4,726 |
Two Or More Races | 61 | 137 |
Unknown | 546 | 837 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Denver, CO 80217-3364