Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Film/Cinema/Video Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,437 | 2,089 | 1,348 | 0 |
With faculty status | 2,266 | 2,089 | 177 | 0 |
Tenured | 798 | 798 | 0 | 0 |
On tenure track | 304 | 304 | 0 | 0 |
Not on tenure track | 1,164 | 987 | 177 | 0 |
Multi-year contract | 1,018 | 904 | 114 | 0 |
Annual contract | 104 | 54 | 50 | 0 |
Less-than annual contract | 42 | 29 | 13 | 0 |
Without faculty status | 1,171 | 0 | 1,171 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $51,624 |
Full time Fees | $1,089 |
Part time, per credit hour | $1,912 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $56,916 | $1,089 |
Medicine | $49,266 | $1,089 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 13 |
Asian | 644 | 416 |
Black Or African American | 219 | 210 |
Hispanic Or Latino | 305 | 210 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,884 | 934 |
White | 2,646 | 1,666 |
Two Or More Races | 82 | 91 |
Unknown | 947 | 1,074 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60637