Also known as
- Central
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Post Master's Certificate | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Post Master's Certificate | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary and Middle School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering Technology, General | Postbaccalaureate Cert. | Yes | Yes |
Environmental Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | Yes |
Industrial Safety Technology/Technician | Master's Degree | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | No |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Linguistics | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English or French as a Second or Foreign Language, Other | Postbaccalaureate Cert. | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 507 | 507 | 0 | 0 |
With faculty status | 506 | 506 | 0 | 0 |
Tenured | 219 | 219 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 181 | 181 | 0 | 0 |
Multi-year contract | 5 | 5 | 0 | 0 |
Annual contract | 176 | 176 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,683 | $13,366 |
Full time Fees | $701 | $701 |
Part time, per credit hour | $308 | $586 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 9 |
Asian | 16 | 21 |
Black Or African American | 58 | 86 |
Hispanic Or Latino | 29 | 35 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 1,868 | 593 |
White | 733 | 1,611 |
Two Or More Races | 11 | 12 |
Unknown | 97 | 342 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Warrensburg, MO 64093