Also known as
- UCF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Doctoral – Research | Yes | No |
Chemistry, Other | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Clinical Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, Other | Master's Degree | Yes | Yes |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Conservation Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Digital Arts | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Doctoral – Research | Yes | No |
Education, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Laser and Optical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Medical Microbiology and Bacteriology | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Doctoral – Research | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Reading Teacher Education | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Psychology | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,626 | 1,328 | 298 | 0 |
With faculty status | 1,626 | 1,328 | 298 | 0 |
Tenured | 602 | 585 | 17 | 0 |
On tenure track | 249 | 241 | 8 | 0 |
Not on tenure track | 775 | 502 | 273 | 0 |
Multi-year contract | 64 | 64 | 0 | 0 |
Annual contract | 297 | 54 | 243 | 0 |
Less-than annual contract | 414 | 384 | 30 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,916 | $25,759 |
Full time Fees | $1,956 | $2,898 |
Part time, per credit hour | $370 | $1,194 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $25,491 | $4,189 | $51,085 | $5,469 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 17 |
Asian | 230 | 290 |
Black Or African American | 263 | 674 |
Hispanic Or Latino | 515 | 822 |
Native Hawaiian OrOther Pacific Islander | 4 | 4 |
Non-resident Alien | 691 | 313 |
White | 2,192 | 3,371 |
Two Or More Races | 72 | 114 |
Unknown | 307 | 469 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Orlando, FL 32816