Also known as
- UC Berkeley
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology, Other | Doctoral – Research | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 3,005 | 1,650 | 1,344 | 11 |
With faculty status | 1,650 | 1,650 | 0 | 0 |
Tenured | 1,145 | 1,145 | 0 | 0 |
On tenure track | 236 | 236 | 0 | 0 |
Not on tenure track | 269 | 269 | 0 | 0 |
Multi-year contract | 168 | 168 | 0 | 0 |
Annual contract | 92 | 92 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 1,355 | 0 | 1,344 | 11 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,220 | $26,322 |
Full time Fees | $2,211 | $2,211 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $46,384 | $2,211 | $50,335 | $2,211 |
Medicine | $31,731 | $2,211 | $43,976 | $2,211 |
Optometry | $28,478 | $2,211 | $39,901 | $2,211 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 18 | 19 |
Asian | 872 | 881 |
Black Or African American | 143 | 193 |
Hispanic Or Latino | 373 | 439 |
Native Hawaiian OrOther Pacific Islander | 6 | 5 |
Non-resident Alien | 1,669 | 895 |
White | 2,276 | 1,960 |
Two Or More Races | 149 | 155 |
Unknown | 608 | 527 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Berkeley, CA 94720