Also known as
- UAF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American Indian/Native American Studies | Doctoral – Research | Yes | Yes |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Area Studies, Other | Master's Degree | Yes | No |
Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Astrophysics | Doctoral – Research | Yes | No |
Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Chemistry, Other | Doctoral – Research | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Civil Engineering, Other | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree | Yes | Yes |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Construction Management | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Economics, Other | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Engineering, General | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Fishing and Fisheries Sciences and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Geological/Geophysical Engineering | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Geophysics and Seismology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Linguistics | Master's Degree | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Mining and Mineral Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Natural Resources and Conservation, Other | Master's Degree | Yes | No |
Natural Resources Management and Policy, Other | Doctoral – Research | Yes | No |
Oceanography, Chemical and Physical | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Petroleum Engineering | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, Other | Master's Degree | Yes | No |
Psychology, General | Doctoral – Research | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | No |
Regional Studies (U.S., Canadian, Foreign) | Master's Degree | Yes | Yes |
Science Teacher Education/General Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,207 | 517 | 568 | 122 |
With faculty status | 586 | 394 | 154 | 38 |
Tenured | 272 | 210 | 43 | 19 |
On tenure track | 101 | 85 | 7 | 9 |
Not on tenure track | 213 | 99 | 104 | 10 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 38 | 19 | 19 | 0 |
Less-than annual contract | 175 | 80 | 85 | 10 |
Without faculty status | 621 | 123 | 414 | 84 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,037 | $16,416 |
Full time Fees | $1,372 | $1,714 |
Part time, per credit hour | $423 | $864 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 71 |
Asian | 8 | 17 |
Black Or African American | 5 | 5 |
Hispanic Or Latino | 15 | 34 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 89 | 54 |
White | 322 | 464 |
Two Or More Races | 18 | 30 |
Unknown | 113 | 161 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fairbanks, AK 99775-7500