Also known as
- UAA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Civil Engineering, Other | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Construction Management | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Postbaccalaureate Cert. | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Engineering, Other | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Geotechnical and Geoenvironmental Engineering | Postbaccalaureate Cert. | Yes | No |
Human Services, General | Postbaccalaureate Cert. | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
Management Science | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Naval Architecture and Marine Engineering | Postbaccalaureate Cert. | Yes | No |
Nursing Education | Postbaccalaureate Cert. | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | No |
Psychology, General | Doctoral – Research | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Public Health/Community Nurse/Nursing | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Youth Services/Administration | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 846 | 711 | 69 | 66 |
With faculty status | 553 | 529 | 17 | 7 |
Tenured | 243 | 237 | 5 | 1 |
On tenure track | 142 | 138 | 4 | 0 |
Not on tenure track | 168 | 154 | 8 | 6 |
Multi-year contract | 50 | 49 | 1 | 0 |
Annual contract | 108 | 97 | 6 | 5 |
Less-than annual contract | 10 | 8 | 1 | 1 |
Without faculty status | 293 | 182 | 52 | 59 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,306 | $19,008 |
Full time Fees | $1,236 | $1,614 |
Part time, per credit hour | $423 | $864 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 17 | 56 |
Asian | 9 | 35 |
Black Or African American | 11 | 21 |
Hispanic Or Latino | 19 | 70 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 13 | 12 |
White | 323 | 626 |
Two Or More Races | 22 | 40 |
Unknown | 18 | 24 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Anchorage, AK 99508