Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Related Services, Other | Master's Degree | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Apparel and Textiles, General | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Child Development | Master's Degree | Yes | No |
Chinese Language and Literature | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Community College Education | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Computer Engineering, General | Doctoral – Research | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Systems Analysis/Analyst | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Conducting | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Economics, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Educational Assessment, Evaluation, and Research, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational Assessment, Testing, and Measurement | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Post Master's Certificate | Yes | No |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, Other | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Geophysics and Seismology | Master's Degree | Yes | No |
Geotechnical and Geoenvironmental Engineering | Post Master's Certificate | Yes | No |
Geriatric Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Gerontology | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Geropsychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Law | Post Master's Certificate | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Finance | Master's Degree | Yes | No |
International Relations and Affairs | Post Master's Certificate | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Information Systems and Services, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Music History, Literature, and Theory | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree | Yes | No |
Near and Middle Eastern Studies | Post Master's Certificate | Yes | No |
Nursing Practice | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Operations Management and Supervision | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Organizational Leadership | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Political Science and Government, Other | Master's Degree | Yes | No |
Polymer Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Polymer/Plastics Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Psychopharmacology | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Public Health, General | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree | Yes | No |
Structural Engineering | Post Master's Certificate | Yes | No |
Superintendency and Educational System Administration | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Technical Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Theatre/Theatre Arts Management | Master's Degree | Yes | No |
Transportation and Highway Engineering | Post Master's Certificate | Yes | No |
Urban Studies/Affairs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Voice and Opera | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Women's Studies | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Writing, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 756 | 756 | 0 | 0 |
With faculty status | 756 | 756 | 0 | 0 |
Tenured | 418 | 418 | 0 | 0 |
On tenure track | 115 | 115 | 0 | 0 |
Not on tenure track | 223 | 223 | 0 | 0 |
Annual contract | 223 | 223 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,731 | $13,237 |
Full time Fees | $1,584 | $1,584 |
Part time, per credit hour | $430 | $715 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $21,376 | $3,256 | $21,376 | $3,356 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 4 |
Asian | 48 | 61 |
Black Or African American | 106 | 221 |
Hispanic Or Latino | 44 | 62 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 720 | 384 |
White | 1,322 | 2,265 |
Two Or More Races | 23 | 42 |
Unknown | 59 | 89 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Akron, OH 44325-4702