Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Related Services, Other | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | Yes |
Child Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Communication, Journalism, and Related Programs, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
Computer Software Engineering | Postbaccalaureate Cert. | Yes | Yes |
Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | Yes |
Counseling Psychology | Post Master's Certificate | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Ecology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Systems | Postbaccalaureate Cert. | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Geography | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Jewish/Judaic Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Marketing, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music, General | Master's Degree | Yes | No |
Nursing Education | Postbaccalaureate Cert. | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Organizational Behavior Studies | Post Master's Certificate | Yes | No |
Physician Assistant | Master's Degree | Yes | Yes |
Physics, Other | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Psychology | Post Master's Certificate | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
Visual and Performing Arts, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | Yes |
Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 895 | 895 | 0 | 0 |
With faculty status | 895 | 895 | 0 | 0 |
Tenured | 407 | 407 | 0 | 0 |
On tenure track | 188 | 188 | 0 | 0 |
Not on tenure track | 300 | 300 | 0 | 0 |
Annual contract | 2 | 2 | 0 | 0 |
Less-than annual contract | 298 | 298 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,696 | $13,860 |
Full time Fees | $2,124 | $2,124 |
Part time, per credit hour | $372 | $770 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 2 |
Asian | 67 | 98 |
Black Or African American | 170 | 373 |
Hispanic Or Latino | 37 | 70 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 131 | 123 |
White | 683 | 1,912 |
Two Or More Races | 34 | 47 |
Unknown | 168 | 397 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Towson, MD 21252-0001