Also known as
- TAMUK
- Texas A&I University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Agriculture, General | Master's Degree | Yes | No |
Agronomy and Crop Science | Master's Degree | Yes | No |
Animal Sciences, General | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Cultural Studies/Critical Theory and Analysis | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Doctoral – Research | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Farm/Farm and Ranch Management | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Mathematics and Statistics | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Petroleum Engineering | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Wildlife, Fish and Wildlands Science and Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 370 | 370 | 0 | 0 |
With faculty status | 370 | 370 | 0 | 0 |
Tenured | 159 | 159 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 105 | 105 | 0 | 0 |
Annual contract | 89 | 89 | 0 | 0 |
Less-than annual contract | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,228 | $10,249 |
Full time Fees | $2,020 | $2,020 |
Part time, per credit hour | $684 | $1,004 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 21 | 11 |
Black Or African American | 46 | 28 |
Hispanic Or Latino | 235 | 508 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 1,536 | 410 |
White | 157 | 180 |
Two Or More Races | 6 | 3 |
Unknown | 7 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kingsville, TX 78363