Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
American Indian/Native American Studies | Postbaccalaureate Cert. | Yes | No |
Anthropology, Other | Postbaccalaureate Cert. | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Botany/Plant Biology | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Computational and Applied Mathematics | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
E-Commerce/Electronic Commerce | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Postbaccalaureate Cert. | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Environmental Studies | Master's Degree | Yes | No |
Finance, General | Postbaccalaureate Cert. | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Social Sciences, General | Postbaccalaureate Cert. | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 193 | 163 | 0 | 30 |
With faculty status | 164 | 163 | 0 | 1 |
Tenured | 101 | 101 | 0 | 0 |
On tenure track | 16 | 15 | 0 | 1 |
Not on tenure track | 47 | 47 | 0 | 0 |
Annual contract | 47 | 47 | 0 | 0 |
Without faculty status | 29 | 0 | 0 | 29 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,292 | $17,892 |
Full time Fees | $1,530 | $1,530 |
Part time, per credit hour | $397 | $497 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 9 |
Asian | 3 | 9 |
Black Or African American | 2 | 1 |
Hispanic Or Latino | 11 | 31 |
Non-resident Alien | 8 | 28 |
White | 235 | 520 |
Two Or More Races | 14 | 18 |
Unknown | 164 | 424 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ashland, OR 97520