Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Anatomy | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biochemistry and Molecular Biology | Doctoral – Research | Yes | No |
Bioethics/Medical Ethics | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Dentistry | Post Master's Certificate | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Endodontics/Endodontology | Post Master's Certificate | Yes | No |
Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
French Language and Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geophysics and Seismology | Master's Degree | Yes | No |
Health Law | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Informatics | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Marketing | Doctoral – Research | Yes | No |
Law | Doctoral – Professional | Yes | No |
Learning Sciences | Doctoral – Research | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Doctoral – Research | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Master's Degree | Yes | No |
Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Practice | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Orthodontics/Orthodontology | Post Master's Certificate | Yes | No |
Periodontics/Periodontology | Post Master's Certificate | Yes | No |
Pharmacology | Doctoral – Research | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Policy Analysis, General | Doctoral – Research | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Systems Science and Theory | Doctoral – Research | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,441 | 1,441 | 0 | 0 |
With faculty status | 1,441 | 1,441 | 0 | 0 |
Tenured | 483 | 483 | 0 | 0 |
On tenure track | 220 | 220 | 0 | 0 |
Not on tenure track | 738 | 738 | 0 | 0 |
Annual contract | 738 | 738 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,900 |
Full time Fees | $446 |
Part time, per credit hour | $1,050 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $38,750 | $446 |
Medicine | $50,440 | $446 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 189 | 207 |
Black Or African American | 114 | 289 |
Hispanic Or Latino | 77 | 92 |
Non-resident Alien | 167 | 207 |
White | 1,449 | 2,208 |
Two Or More Races | 50 | 82 |
Unknown | 59 | 57 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Louis, MO 63103-2097