Also known as
- Penn State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
American/United States Studies/Civilization | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Clinical Psychology | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Creative Writing | Postbaccalaureate Cert. | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering Science | Master's Degree | Yes | No |
Environmental Engineering Technology/Environmental Technology | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 230 | 230 | 0 | 0 |
With faculty status | 230 | 230 | 0 | 0 |
Tenured | 102 | 102 | 0 | 0 |
On tenure track | 31 | 31 | 0 | 0 |
Not on tenure track | 97 | 97 | 0 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 91 | 91 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,328 | $25,530 |
Full time Fees | $952 | $952 |
Part time, per credit hour | $805 | $1,064 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 20 | 25 |
Black Or African American | 9 | 32 |
Hispanic Or Latino | 16 | 18 |
Non-resident Alien | 50 | 57 |
White | 298 | 514 |
Two Or More Races | 1 | 9 |
Unknown | 16 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Middletown, PA 17057-4846