Also known as
- OIT
- Oregon Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Civil Engineering, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Postbaccalaureate Cert. | Yes | Yes |
| Engineering, General | Master's Degree | Yes | Yes |
| Engineering, Other | Master's Degree | Yes | No |
| Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
| Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 148 | 143 | 1 | 4 |
| With faculty status | 144 | 143 | 1 | 0 |
| Tenured | 81 | 81 | 0 | 0 |
| On tenure track | 28 | 28 | 0 | 0 |
| Not on tenure track | 35 | 34 | 1 | 0 |
| Annual contract | 35 | 34 | 1 | 0 |
| Without faculty status | 4 | 0 | 0 | 4 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $20,174 | $33,868 |
| Full time Fees | $2,296 | $2,296 |
| Part time, per credit hour | $560 | $941 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 3 | 3 |
| Black Or African American | 4 | 5 |
| Hispanic Or Latino | 5 | 12 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 5 | 9 |
| White | 27 | 55 |
| Two Or More Races | 4 | 1 |
| Unknown | 1 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Klamath Falls, OR 97601-8801