Also known as
- ODU, Old Dominion
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Computational and Applied Mathematics | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 854 | 830 | 24 | 0 |
With faculty status | 854 | 830 | 24 | 0 |
Tenured | 403 | 401 | 2 | 0 |
On tenure track | 188 | 187 | 1 | 0 |
Not on tenure track | 263 | 242 | 21 | 0 |
Annual contract | 263 | 242 | 21 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,492 | $24,800 |
Full time Fees | $2,644 | $3,040 |
Part time, per credit hour | $464 | $1,160 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 105 | 90 |
Black Or African American | 271 | 584 |
Hispanic Or Latino | 113 | 151 |
Native Hawaiian OrOther Pacific Islander | 15 | 8 |
Non-resident Alien | 388 | 191 |
White | 1,698 | 2,481 |
Two Or More Races | 61 | 112 |
Unknown | 150 | 151 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Norfolk, VA 23529