Also known as
- ODU, Old Dominion
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Research | Yes | No |
Communication and Media Studies, Other | Master's Degree | Yes | No |
Community College Education | Doctoral – Research | Yes | Yes |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Computational and Applied Mathematics | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Doctoral – Research | Yes | No |
Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
Ecology | Doctoral – Research | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, Other | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
Yes No No |
Engineering, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree | Yes | No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Health Professions and Related Clinical Sciences, Other | Doctoral – Research | Yes | No |
History, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Ocean Engineering | Postbaccalaureate Cert. | Yes | Yes |
Oceanography, Chemical and Physical | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Public Health, General | Master's Degree | Yes | Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Doctoral – Professional | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Rhetoric and Composition/Writing Studies, Other | Doctoral – Research | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Systems Engineering | Postbaccalaureate Cert. | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Transportation/Mobility Management | Postbaccalaureate Cert. | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 854 | 830 | 24 | 0 |
With faculty status | 854 | 830 | 24 | 0 |
Tenured | 403 | 401 | 2 | 0 |
On tenure track | 188 | 187 | 1 | 0 |
Not on tenure track | 263 | 242 | 21 | 0 |
Annual contract | 263 | 242 | 21 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,492 | $24,800 |
Full time Fees | $2,644 | $3,040 |
Part time, per credit hour | $464 | $1,160 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 105 | 90 |
Black Or African American | 271 | 584 |
Hispanic Or Latino | 113 | 151 |
Native Hawaiian OrOther Pacific Islander | 15 | 8 |
Non-resident Alien | 388 | 191 |
White | 1,698 | 2,481 |
Two Or More Races | 61 | 112 |
Unknown | 150 | 151 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Norfolk, VA 23529