Also known as
- North Dakota State University, NDSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 944 | 593 | 203 | 148 |
With faculty status | 728 | 593 | 110 | 25 |
Tenured | 352 | 271 | 65 | 16 |
On tenure track | 181 | 145 | 27 | 9 |
Not on tenure track | 195 | 177 | 18 | 0 |
Annual contract | 195 | 177 | 18 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 216 | 0 | 93 | 123 |
Graduate Assistantships
Teaching
Research
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,440 | $14,524 |
Full time Fees | $912 | $912 |
Part time, per credit hour | $302 | $807 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $13,344 | $1,216 | $35,628 | $1,216 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 14 |
Asian | 36 | 31 |
Black Or African American | 37 | 18 |
Hispanic Or Latino | 22 | 28 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 439 | 256 |
White | 765 | 940 |
Two Or More Races | 11 | 16 |
Unknown | 453 | 1,605 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fargo, ND 58108-6050