Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Commercial and Advertising Art | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Energy Management and Systems Technology/Technician | Master's Degree | Yes | Yes |
Engineering Technologies and Engineering-Related Fields, Other | Postbaccalaureate Cert. | Yes | No |
Environmental Control Technologies/Technicians, Other | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Labor and Industrial Relations | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Medical Scientist | Master's Degree | Yes | No |
Nutrition Sciences | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Physical Sciences, Other | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Radio and Television Broadcasting Technology/Technician | Master's Degree | Yes | No |
Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 301 | 301 | 0 | 0 |
With faculty status | 301 | 301 | 0 | 0 |
Tenured | 162 | 162 | 0 | 0 |
On tenure track | 61 | 61 | 0 | 0 |
Not on tenure track | 78 | 78 | 0 | 0 |
Multi-year contract | 78 | 78 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,790 |
Full time Fees | $0 |
Part time, per credit hour | $1,155 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Osteopathic Medicine | $54,000 | $1,349 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 314 | 319 |
Black Or African American | 91 | 123 |
Hispanic Or Latino | 76 | 103 |
Non-resident Alien | 1,222 | 621 |
White | 545 | 687 |
Two Or More Races | 9 | 11 |
Unknown | 118 | 174 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Old Westbury, NY 11568-8000