Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 604 | 604 | 0 | 0 |
With faculty status | 604 | 604 | 0 | 0 |
Tenured | 422 | 422 | 0 | 0 |
On tenure track | 108 | 108 | 0 | 0 |
Not on tenure track | 74 | 74 | 0 | 0 |
Multi-year contract | 48 | 48 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,960 | $15,375 |
Full time Fees | $1,630 | $1,630 |
Part time, per credit hour | $553 | $854 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 74 | 170 |
Black Or African American | 109 | 401 |
Hispanic Or Latino | 216 | 594 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 73 | 151 |
White | 893 | 2,170 |
Two Or More Races | 23 | 63 |
Unknown | 95 | 184 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Montclair, NJ 07043-1624