Also known as
- MC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | Yes |
Accounting and Related Services, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health Services Administration | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
History, Other | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
Management Information Systems, General | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Science Teacher Education | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 228 | 228 | 0 | 0 |
With faculty status | 228 | 228 | 0 | 0 |
Tenured | 83 | 83 | 0 | 0 |
On tenure track | 63 | 63 | 0 | 0 |
Not on tenure track | 82 | 82 | 0 | 0 |
Annual contract | 82 | 82 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,810 |
Full time Fees | $492 |
Part time, per credit hour | $545 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $25,632 | $1,050 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 7 |
Asian | 53 | 41 |
Black Or African American | 168 | 648 |
Hispanic Or Latino | 17 | 48 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 168 | 132 |
White | 491 | 622 |
Two Or More Races | 6 | 13 |
Unknown | 73 | 100 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Clinton, MS 39058