Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Development and Aging | Master's Degree | Yes | No |
Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Clinical Nurse Specialist | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Community Health and Preventive Medicine | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Corrections | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Doctoral – Other Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | Yes |
Environmental Science | Master's Degree | Yes | No |
Ethnic Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Exercise Physiology | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Learning Sciences | Postbaccalaureate Cert. | Yes | Yes |
Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nursing Education | Master's Degree | Yes | No |
Nursing Science | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
Yes No No |
Outdoor Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
School Psychology | Doctoral – Research | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Sports Studies | Master's Degree | Yes | No |
Statistics, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Urban Studies/Affairs | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 463 | 463 | 0 | 0 |
With faculty status | 463 | 463 | 0 | 0 |
Tenured | 290 | 290 | 0 | 0 |
On tenure track | 126 | 126 | 0 | 0 |
Not on tenure track | 47 | 47 | 0 | 0 |
Annual contract | 46 | 46 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,849 | $6,849 |
Full time Fees | $698 | $698 |
Part time, per credit hour | $381 | $381 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 29 | 48 |
Black Or African American | 52 | 42 |
Hispanic Or Latino | 14 | 29 |
Non-resident Alien | 174 | 127 |
White | 609 | 1,247 |
Two Or More Races | 10 | 18 |
Unknown | 112 | 209 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Mankato, MN 56001