Also known as
- MICA
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Cultural Studies/Critical Theory and Analysis | Master's Degree | Yes | No |
Design and Applied Arts, Other | Master's Degree | Yes | Yes |
Design and Visual Communications, General | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Graphic Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Illustration | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Visual and Performing Arts, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 160 | 160 | 0 | 0 |
With faculty status | 160 | 160 | 0 | 0 |
Not on tenure track | 160 | 160 | 0 | 0 |
Multi-year contract | 149 | 149 | 0 | 0 |
Annual contract | 11 | 11 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $42,280 |
Full time Fees | $1,590 |
Part time, per credit hour | $1,760 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 17 |
Black Or African American | 9 | 26 |
Hispanic Or Latino | 5 | 9 |
Non-resident Alien | 25 | 57 |
White | 52 | 135 |
Two Or More Races | 10 | 13 |
Unknown | 6 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Baltimore, MD 21217-4134