Also known as
- Lewis College
- Lewis College of Science and Technology
- Lewis School of Aeronautics
- Lewis Holy Name School of Aeronautics
- Lewis Holy Name Technical School
- Holy Name Technical School
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Finance, General | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Other | Yes | Yes |
Organizational Behavior Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Project Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 225 | 225 | 0 | 0 |
With faculty status | 225 | 225 | 0 | 0 |
Tenured | 88 | 88 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 97 | 97 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 95 | 95 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,310 |
Full time Fees | $100 |
Part time, per credit hour | $795 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 19 | 50 |
Black Or African American | 111 | 277 |
Hispanic Or Latino | 68 | 176 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 55 | 33 |
White | 547 | 1,143 |
Two Or More Races | 14 | 20 |
Unknown | 90 | 140 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Romeoville, IL 60446-2200