Also known as
- LECOM
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biomedical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral – Professional | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
Health Services Administration | Master's Degree | Yes | Yes |
Osteopathic Medicine | Doctoral – Professional | Yes | No |
Pharmacy | Doctoral – Professional | Yes | Yes |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 155 | 155 | 0 | 0 |
With faculty status | 146 | 146 | 0 | 0 |
Not on tenure track | 146 | 146 | 0 | 0 |
Multi-year contract | 146 | 146 | 0 | 0 |
Without faculty status | 9 | 9 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,200 |
Full time Fees | $0 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $48,965 | $900 |
Osteopathic Medicine | $31,495 | $900 |
Pharmacy | $25,490 | $955 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 431 | 395 |
Black Or African American | 71 | 84 |
Hispanic Or Latino | 111 | 112 |
Native Hawaiian OrOther Pacific Islander | 6 | 4 |
White | 1,442 | 1,091 |
Two Or More Races | 34 | 46 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Erie, PA 16509-1025