Also known as
- IUPUI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Business/Management | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
Advanced Legal Research/Studies, General | Doctoral – Research | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Banking, Corporate, Finance, and Securities Law | Postbaccalaureate Cert. | Yes | No |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biophysics | Doctoral – Research | Yes | No |
Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Cell Biology and Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cell Physiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Comparative Law | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
Dental Clinical Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Dentistry | Doctoral – Professional | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Energy, Environment, and Natural Resources Law | Postbaccalaureate Cert. | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Epidemiology | Doctoral – Research | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
General Studies | Postbaccalaureate Cert. | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health Law | Postbaccalaureate Cert. | Yes | No |
Health Policy Analysis | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Health Services Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
History, General | Master's Degree | Yes | No |
Human Computer Interaction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human/Medical Genetics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Informatics | Doctoral – Research | Yes | No |
Intellectual Property Law | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medical Informatics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Meeting and Event Planning | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Medicine | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Museology/Museum Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Technology | Master's Degree | Yes | Yes |
Music Therapy/Therapist | Master's Degree | Yes | No |
Neuroscience | Doctoral – Research | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Education | Postbaccalaureate Cert. | Yes | Yes |
Nursing Science | Doctoral – Research Doctoral – Professional |
Yes Yes |
No Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pathology/Experimental Pathology | Master's Degree | Yes | No |
Pediatric Nurse/Nursing | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Relations/Image Management | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Rehabilitation Science | Doctoral – Research | Yes | No |
Rhetoric and Composition | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech Teacher Education | Master's Degree | Yes | No |
Sports Communication | Master's Degree | Yes | No |
Systems Engineering | Postbaccalaureate Cert. | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,747 | 2,216 | 531 | 0 |
With faculty status | 2,738 | 2,207 | 531 | 0 |
Tenured | 769 | 769 | 0 | 0 |
On tenure track | 403 | 403 | 0 | 0 |
Not on tenure track | 1,566 | 1,035 | 531 | 0 |
Multi-year contract | 1,387 | 921 | 466 | 0 |
Annual contract | 179 | 114 | 65 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 9 | 9 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,136 | $22,985 |
Full time Fees | $1,047 | $1,047 |
Part time, per credit hour | $339 | $958 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $32,117 | $325 | $68,348 | $325 |
Law | $19,662 | $1,047 | $35,330 | $1,047 |
Medicine | $33,682 | $325 | $55,314 | $325 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 276 | 297 |
Black Or African American | 239 | 497 |
Hispanic Or Latino | 158 | 192 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 695 | 514 |
White | 2,702 | 3,739 |
Two Or More Races | 73 | 117 |
Unknown | 65 | 58 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Indianapolis, IN 46202-5143