Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Information Technology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 882 | 882 | 0 | 0 |
With faculty status | 882 | 882 | 0 | 0 |
Tenured | 475 | 475 | 0 | 0 |
On tenure track | 208 | 208 | 0 | 0 |
Not on tenure track | 199 | 199 | 0 | 0 |
Annual contract | 183 | 183 | 0 | 0 |
Less-than annual contract | 16 | 16 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,760 | $15,377 |
Full time Fees | $1,640 | $1,640 |
Part time, per credit hour | $374 | $777 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 26 | 32 |
Black Or African American | 63 | 91 |
Hispanic Or Latino | 48 | 101 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 156 | 170 |
White | 837 | 1,696 |
Two Or More Races | 13 | 27 |
Unknown | 12 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Normal, IL 61790-1000