Also known as
- ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Civil Engineering, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 579 | 572 | 7 | 0 |
With faculty status | 579 | 572 | 7 | 0 |
Tenured | 209 | 208 | 1 | 0 |
On tenure track | 120 | 120 | 0 | 0 |
Not on tenure track | 250 | 244 | 6 | 0 |
Annual contract | 250 | 244 | 6 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,106 | $18,504 |
Full time Fees | $3,014 | $3,014 |
Part time, per credit hour | $406 | $623 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $5,106 | $11,708 | $18,504 | $16,618 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 3 |
Asian | 28 | 46 |
Black Or African American | 19 | 15 |
Hispanic Or Latino | 32 | 55 |
Native Hawaiian OrOther Pacific Islander | 4 | 4 |
Non-resident Alien | 94 | 75 |
White | 859 | 993 |
Two Or More Races | 28 | 23 |
Unknown | 54 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pocatello, ID 83209