Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | Yes |
Computer Software and Media Applications, Other | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | Yes |
Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | Yes |
Design and Visual Communications, General | Master's Degree | Yes | Yes |
E-Commerce/Electronic Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | Yes |
Project Management | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 844 | 844 | 0 | 0 |
With faculty status | 844 | 844 | 0 | 0 |
Not on tenure track | 844 | 844 | 0 | 0 |
Multi-year contract | 844 | 844 | 0 | 0 |
Annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,275 |
Full time Fees | $2,940 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 6 |
Asian | 32 | 25 |
Black Or African American | 490 | 620 |
Hispanic Or Latino | 66 | 39 |
Native Hawaiian OrOther Pacific Islander | 5 | 1 |
Non-resident Alien | 43 | 27 |
White | 601 | 430 |
Two Or More Races | 99 | 104 |
Unknown | 150 | 127 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Winter Park, FL 32792-7429