Also known as
- Fitchburg State
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Behavioral Sciences | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Fine and Studio Arts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health Communication | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Post Master's Certificate | Yes | No |
Nursing Practice | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Psychology, General | Post Master's Certificate | Yes | No |
Public Administration | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Post Master's Certificate | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technical Teacher Education | Postbaccalaureate Cert. | Yes | No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Women's Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 204 | 204 | 0 | 0 |
With faculty status | 204 | 204 | 0 | 0 |
Tenured | 127 | 127 | 0 | 0 |
On tenure track | 68 | 68 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Management Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,006 | $3,006 |
Full time Fees | $2,466 | $2,466 |
Part time, per credit hour | $293 | $293 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 24 | 70 |
Black Or African American | 27 | 80 |
Hispanic Or Latino | 36 | 150 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 44 | 33 |
White | 1,011 | 4,288 |
Two Or More Races | 7 | 26 |
Unknown | 103 | 441 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Fitchburg, MA 01420-2697