Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Cyber/Computer Forensics and Counterterrorism | Master's Degree | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Homeland Security | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Management Information Systems and Services, Other | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Nursing Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 20 | 0 | 16 | 4 |
Without faculty status | 20 | 0 | 16 | 4 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Part time, per credit hour | $620 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 13 | 12 |
Asian | 81 | 67 |
Black Or African American | 445 | 464 |
Hispanic Or Latino | 246 | 152 |
Native Hawaiian OrOther Pacific Islander | 18 | 13 |
Non-resident Alien | 15 | 6 |
White | 1,193 | 1,174 |
Two Or More Races | 62 | 59 |
Unknown | 23 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Albany, NY 12203-5159