Also known as
- CSU, Columbus State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Post Master's Certificate | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education, Other | Doctoral – Research | Yes | Yes |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Teacher Education | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Social Science Teacher Education | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 300 | 300 | 0 | 0 |
With faculty status | 300 | 300 | 0 | 0 |
Tenured | 149 | 149 | 0 | 0 |
On tenure track | 83 | 83 | 0 | 0 |
Not on tenure track | 68 | 68 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,364 | $13,608 |
Full time Fees | $1,698 | $1,698 |
Part time, per credit hour | $298 | $756 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 3 |
Asian | 19 | 17 |
Black Or African American | 178 | 414 |
Hispanic Or Latino | 35 | 32 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 23 | 26 |
White | 489 | 482 |
Two Or More Races | 11 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Columbus, GA 31907-5645