Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Dance Therapy/Therapist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Interior Design | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Movement Therapy and Movement Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music Management | Master's Degree | Yes | No |
Music, Other | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 324 | 324 | 0 | 0 |
With faculty status | 324 | 324 | 0 | 0 |
Tenured | 202 | 202 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 80 | 80 | 0 | 0 |
Multi-year contract | 80 | 80 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $24,684 |
Full time Fees | $704 |
Part time, per credit hour | $1,029 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 8 | 10 |
Black Or African American | 19 | 52 |
Hispanic Or Latino | 13 | 24 |
Non-resident Alien | 17 | 24 |
White | 84 | 184 |
Two Or More Races | 3 | 10 |
Unknown | 12 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chicago, IL 60605-1996