Also known as
- Staten Island
- CSI
- College of Staten Island
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Developmental Services Worker | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Neuroscience | Master's Degree | Yes | No |
Nursing Education | Post Master's Certificate | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 391 | 391 | 0 | 0 |
With faculty status | 391 | 391 | 0 | 0 |
Tenured | 261 | 261 | 0 | 0 |
On tenure track | 114 | 114 | 0 | 0 |
Not on tenure track | 16 | 16 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,130 | $18,720 |
Full time Fees | $560 | $560 |
Part time, per credit hour | $425 | $780 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 33 | 69 |
Black Or African American | 11 | 72 |
Hispanic Or Latino | 28 | 100 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 26 | 28 |
White | 193 | 634 |
Two Or More Races | 2 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Staten Island, NY 10314