Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Auditing | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Post Master's Certificate | Yes | Yes |
Information Technology | Post Master's Certificate | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
Oceanography, Chemical and Physical | Doctoral – Research | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 431 | 431 | 0 | 0 |
With faculty status | 431 | 431 | 0 | 0 |
Tenured | 190 | 190 | 0 | 0 |
On tenure track | 122 | 122 | 0 | 0 |
Not on tenure track | 119 | 119 | 0 | 0 |
Annual contract | 119 | 119 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,792 | $23,280 |
Full time Fees | $216 | $216 |
Part time, per credit hour | $542 | $979 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 4 | 3 |
Black Or African American | 39 | 96 |
Hispanic Or Latino | 12 | 9 |
Non-resident Alien | 14 | 11 |
White | 261 | 724 |
Two Or More Races | 2 | 5 |
Unknown | 2 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Conway, SC 29526