Also known as
- CWU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Behavioral Sciences | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computational Science | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Conducting | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Engineering Technology, General | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
Family Systems | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Metal and Jewelry Arts | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources and Conservation, Other | Master's Degree | Yes | No |
Natural Resources Management and Policy | Master's Degree | Yes | No |
Nutrition Sciences | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Technical Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 473 | 473 | 0 | 0 |
With faculty status | 473 | 473 | 0 | 0 |
Tenured | 255 | 255 | 0 | 0 |
On tenure track | 96 | 96 | 0 | 0 |
Not on tenure track | 122 | 122 | 0 | 0 |
Annual contract | 122 | 122 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,586 | $20,112 |
Full time Fees | $1,791 | $1,791 |
Part time, per credit hour | $286 | $670 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 7 |
Asian | 38 | 47 |
Black Or African American | 20 | 12 |
Hispanic Or Latino | 31 | 42 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 24 | 38 |
White | 312 | 448 |
Two Or More Races | 20 | 29 |
Unknown | 33 | 46 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ellensburg, WA 98926-7501