Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biomedical Sciences, General | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical and Industrial Drug Development | Master's Degree | Yes | Yes |
Community Organization and Advocacy | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Finance and Financial Management Services, Other | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 230 | 228 | 2 | 0 |
With faculty status | 228 | 228 | 0 | 0 |
Tenured | 49 | 49 | 0 | 0 |
On tenure track | 160 | 160 | 0 | 0 |
Not on tenure track | 19 | 19 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,920 |
Full time Fees | $0 |
Part time, per credit hour | $585 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $38,600 | $875 |
Osteopathic Medicine | $41,600 | $1,500 |
Pharmacy | $35,600 | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 8 | 5 |
Asian | 38 | 66 |
Black Or African American | 66 | 106 |
Hispanic Or Latino | 21 | 29 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 20 | 26 |
White | 685 | 844 |
Two Or More Races | 6 | 8 |
Unknown | 9 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Buies Creek, NC 27506